Most Recent New Carlisle Homes For Sale
| View All New Carlisle Homes For Sale | ||
|
201 Rawson Dr, New Carlisle, OH 45344 | $44,900 3 beds 1 bath |
|
5685 Scarff Rd, New Carlisle, OH 45344 | $160,000 4 beds 2.5 baths |
|
1227 Frayne Dr, New Carlisle, OH 45344 | $84,000 2 beds 1 bath |
Real Estate Resources |
New Carlisle Apartments
There are 96 apartments found in and near the New Carlisle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings