Most Recent New Carlisle Homes For Sale
| View All New Carlisle Homes For Sale | ||
|
493 Caldwell Cir, New Carlisle, OH 45344 | $51,500 4 beds, 2 baths |
|
245 Orth Dr, New Carlisle, OH 45344 | $100,000 |
|
407 Villa Dr, New Carlisle, OH 45344 | $100,000 |
Real Estate Resources |
New Carlisle Apartments
There are 65 apartments found in and near the New Carlisle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Everbank. | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings